NEW DELHI
+91-9891386194
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Diabetic Tea Combo Pack 50gm x 2, Diabetic Tea Combo Pack 50gm x 3, Diabetic Tea Combo Pack 100gm x 2, Diabetic Tea Combo Pack 100gm x 3, Diabetic Tea Combo Pack 200gm x 2 and Diabetic Tea Combo Pack 200gm x 3 from NEW DELHI.
Business Type | Manufacturer, Exporter, Retailer, Distributor |
Cultivation Type | Natural |
Style | Dried |
Certification | TRADE MARK, FSSAI, NUTRITIONAL DETAILS, GST, ISO 9001: 2015, INDIAN EXPORT COUNCIL, MSME |
Feature | Good Aroma,Pure Natural |
Packaging Size | 50gm X 2 |
Country of Origin | India |
Brand Name | Govind Madhav |
Form | Powder |
Packaging Type | Card Board Packs |
Diabetic Tea Ingredients | View |
Preferred Buyer From
Location | Worldwide |
Govind Madhav Ginger Tea blended from 14 fast acting botanicals contains many herbal ingredients derived from Bark, Roots, Seeds, Twigs, Leaves, Flowers and Grasses, which have several therapeutic functions. It does not even contain a pinch of caffeine or tannin.
Benefits of Govind Madhav Ginger Tea :
Business Type | Manufacturer, Exporter, Retailer, Distributor |
Cultivation Type | Natural |
Certification | TRADE MARK, FSSAI, NUTRITIONAL DETAILS, GST, ISO 9001: 2015, INDIAN EXPORT COUNCIL, MSME |
Packaging Size | 50gm X 3 |
Country of Origin | India |
Brand Name | Govind Madhav |
Feature | Good Aroma, Pure Natural |
Shelf Life | 3 Years |
Form | Powder |
Packaging Type | Card Board Packs |
Diabetic Tea Ingredients | View |
Preferred Buyer From
Location | Worldwide |
Govind Madhav Diabetic Tea blended from 27 fast acting botanicals contains many herbal ingredients derived from Bark, Roots, Seeds, Twigs, Leaves, Flowers and Grasses, which have several therapeutic functions. It does not even contain a pinch of caffeine or tannin.
Benefits of Govind Madhav Diabetic Tea :
Business Type | Manufacturer, Exporter, Retailer, Distributor |
Cultivation Type | Natural |
Certification | TRADE MARK, FSSAI, NUTRITIONAL DETAILS, GST, ISO 9001: 2015, INDIAN EXPORT COUNCIL, MSME |
Packaging Size | 100gm X 2 |
Country of Origin | India |
Brand Name | Govind Madhav |
Feature | Good Aroma, Pure Natural |
Shelf Life | 3 Years |
Form | Powder |
Packaging Type | Card Board Packs |
Diabetic Tea Ingredients | View |
Preferred Buyer From
Location | Worldwide |
Govind Madhav Diabetic Tea blended from 27 fast acting botanicals contains many herbal ingredients derived from Bark, Roots, Seeds, Twigs, Leaves, Flowers and Grasses, which have several therapeutic functions. It does not even contain a pinch of caffeine or tannin.
Benefits of Govind Madhav Diabetic Tea :
Business Type | Manufacturer, Exporter, Retailer, Distributor |
Cultivation Type | Natural |
Certification | TRADE MARK, FSSAI, NUTRITIONAL DETAILS, GST, ISO 9001: 2015, INDIAN EXPORT COUNCIL, MSME |
Packaging Size | 100gm X 3 |
Country of Origin | India |
Brand Name | Govind Madhav |
Feature | Good Aroma, Pure Natural |
Shelf Life | 3 Years |
Form | Powder |
Packaging Type | Card Board Packs |
Diabetic Tea Ingredients | View |
Preferred Buyer From
Location | Worldwide |
Govind Madhav Diabetic Tea blended from 27 fast acting botanicals contains many herbal ingredients derived from Bark, Roots, Seeds, Twigs, Leaves, Flowers and Grasses, which have several therapeutic functions. It does not even contain a pinch of caffeine or tannin.
Benefits of Govind Madhav Diabetic Tea :
Business Type | Manufacturer, Exporter, Retailer, Distributor |
Cultivation Type | Natural |
Certification | TRADE MARK, FSSAI, NUTRITIONAL DETAILS, GST, ISO 9001: 2015, INDIAN EXPORT COUNCIL, MSME |
Packaging Size | 200gm X 2 |
Country of Origin | India |
Brand Name | Govind Madhav |
Feature | Good Aroma, Pure Natural |
Shelf Life | 3 Years |
Form | Powder |
Packaging Type | Card Board Packs |
Diabetic Tea Ingredients | View |
Preferred Buyer From
Location | Worldwide |
Govind Madhav Diabetic Tea blended from 27 fast acting botanicals contains many herbal ingredients derived from Bark, Roots, Seeds, Twigs, Leaves, Flowers and Grasses, which have several therapeutic functions. It does not even contain a pinch of caffeine or tannin.
Benefits of Govind Madhav Diabetic Tea :
Business Type | Manufacturer, Exporter, Retailer, Distributor |
Country of Origin | India |
Cultivation Type | Natural |
Certification | TRADE MARK, FSSAI, NUTRITIONAL DETAILS, GST, ISO 9001: 2015, INDIAN EXPORT COUNCIL, MSME |
Packaging Size | 200gm X 3 |
Brand Name | Govind Madhav |
Feature | Good Aroma, Pure Natural |
Shelf Life | 3 Years |
Packaging Type | Card Board Packs |
Preferred Buyer From
Location | Worldwide |
Govind Madhav Diabetic Tea blended from 27 fast acting botanicals contains many herbal ingredients derived from Bark, Roots, Seeds, Twigs, Leaves, Flowers and Grasses, which have several therapeutic functions. It does not even contain a pinch of caffeine or tannin.
Benefits of Govind Madhav Diabetic Tea :
Hi! Simply click below and type your query.
Our experts will reply you very soon.