NEW DELHI
View Primary Number
Business Type | Manufacturer, Exporter, Retailer, Distributor |
Brand Name | Govind Madhav |
Color | Brown |
Certification | Trade Mark, FSSAI, Nutritional Details, GST, MSME, Indian Export Council, ISO 9001: 2015 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
GOVIND MADHAV COUGH TEA
Govind Madhav Cough Tea blended from 27 fast acting botanicals contains many herbal ingredients derived from Bark, Roots, Seeds, Twigs, Leaves, Flowers and Grasses, which have several therapeutic functions. It does not contain even a pinch of caffeine or tannin.
Â
COUGH TEA- 27 HERBS LIST
Amla (Indian gooseberry), Ativisha (Indian Atees), Anasphal (Star anese), Arjuna chhal (Arjuna myrrobalan), Ashwagandha (Winter cherry), Bibhitaki (Belleric myrrobalan), Dalchini (Chinese cassia), Gulab ke phool (Rose petals), Gul banafsha (Sweet violet), Haritaki (Chebulic myrrobalan), Kakarsinghi (Zebrawood), Kali mirch (Black pepper), Kateri badi (Yellow berries night shade), Lavanga (Cloves), Nagarmotha (Nut grass), Pippali (Dried catkins), Pudina (Mint), Pushkarmoola (Elicampane), Rakta chandan (Red sandalwood), Samudrashokha (Wooly morning glory), Saunf (Indian sweet fennel), Saunth (Ginger), Tejpatra (Indian cassia), Sungadhabala (Indian valerian rhizome), Vasa patra (Malabar nut), Yashtimadhu (Sweet wood), Yavakshara (Ash of Barley)
Â
COUGH TEA - SALIENT FEATURES
Govind Madhav Cough Tea relieves symptoms of asthma, bronchitis, colds, congestion, cough, flu, sinusitis, sore throat, and acts as an expectorant.
It is delightful, revitalizing, refreshing with delicious taste and exotic flavor. It is superb alternative to black tea and its body rejuvenating effect and health benefits are excellent.
It is Stress reducing, Cleansing, Detoxifying, Digestive, mildly Sweet and lightly Fragrant infusion with profound healing properties. It is the tea for all ages.
Â
BENEFITS OF COUGH TEA
1. HELPFUL IN BRONCHITIS
2. HELPFUL IN ASTHMA
3. COUGH EXPECTORANT
4. HELPFUL IN SINUSITIS
5. IMPROVES SORE THROAT
6. IMPROVES COLD
7. IMPROVES IMMUNITY
8. ANTIOXIDANT
9. REMOVES TOXINS
10. STRESS RELIEVER
Govind Madhav Cough Tea
GOVIND MADHAV COUGH TEA | HSN CODE 0-9021010 | 1 TEASPOON PER CUP | COLOR - BROWN | |||||
FORM - POWDER | AROMA - LIQUORICE | SHELF LIFE - 3 YEARS | ||||||
SKU CODE | BRAND NAME | SIZE IN GRAMS | PACK SIZE | NO OF PACKS | MRP PER SET | DISCOUNT % | DISCOUNT AMOUNT | DISCOUNTED COST |
CoughTea01 | Govind Madhav | Cough Tea 50 gm X Pack of 1 | 50 gms | 1 | 150 | 5 | 8 | 143 |
CoughTea02 | Govind Madhav | Cough Tea 50 gm X Pack of 2 | 100 gms | 2 | 300 | 6 | 18 | 282 |
CoughTea03 | Govind Madhav | Cough Tea 50 gm X Pack of 3 | 150 gms | 3 | 450 | 7 | 32 | 419 |
CoughTea04 | Govind Madhav | Cough Tea 100 gm X Pack of 1 | 100 gms | 1 | 280 | 5 | 14 | 266 |
CoughTea05 | Govind Madhav | Cough Tea 100 gm X Pack of 2 | 200 gms | 2 | 560 | 6 | 34 | 526 |
CoughTea06 | Govind Madhav | Cough Tea 100 gm X Pack of 3 | 300 gms | 3 | 840 | 7 | 59 | 781 |
CoughTea07 | Govind Madhav | Cough Tea 200 gm X Pack of 1 | 200 gms | 1 | 540 | 5 | 27 | 513 |
CoughTea08 | Govind Madhav | Cough Tea 200 gm X Pack of 2 | 400 gms | 2 | 1080 | 6 | 65 | 1015 |
CoughTea09 | Govind Madhav | Cough Tea 200 gm X Pack of 3 | 600 gms | 3 | 1620 | 7 | 113 | 1507 |
CoughTea10 | Govind Madhav | Cough Tea 500 gm X Pack of 1 | 500 gms | 1 | 1250 | 8 | 100 | 1150 |
CoughTea11 | Govind Madhav | Cough Tea 500 gm X Pack of 10 | 5000 gms | 10 | 12500 | 20 | 2500 | 10000 |
CoughTea12 | Govind Madhav | Cough Tea 1000 gm X Pack of 1 | 1000gm | 1 | 2400 | 10 | 240 | 2160 |
CoughTea13 | Govind Madhav | Cough Tea 1000 gm X Pack of 10 | 10000 gms | 10 | 24000 | 30 | 7200 | 16800 |
GOVIND MADHAV COUGH TEA | HSN CODE | 0-9021010 | 1 TEASPOON PER CUP | |||||
FORM - POWDER | COLOR - BROWN | AROMA - LIQUORICE | SHELF LIFE - 3 YEARS | |||||
SKU CODE | BRAND NAME | SIZE IN GRAMS | MOQ IN KG | MOQ PACKS | MRP PER PACK | COST OF MOQ | DISCOUNT % | DISCOUNTED COST |
CoughTea01 | Cough Tea 25gm | 25.00 | 5.00 | 200 | 75.00 | 15000.00 | 40.00 | 9000 |
CoughTea01 | Cough Tea 50gm | 50.00 | 10.00 | 200 | 150.00 | 30000.00 | 40.00 | 18000 |
CoughTea02 | Cough Tea 100gm | 100.00 | 15.00 | 150 | 280.00 | 42000.00 | 40.00 | 25200 |
CoughTea03 | Cough Tea 200gm | 200.00 | 20.00 | 100 | 540.00 | 54000.00 | 40.00 | 32400 |
CoughTea05 | Cough Tea 500gm | 500.00 | 25.00 | 50 | 1250.00 | 62500.00 | 40.00 | 37500 |
CoughTea06 | Cough Tea 1000gm | 1000.00 | 25.00 | 25 | 2400.00 | 60000.00 | 40.00 | 36000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.