NEW DELHI
View Primary Number
Business Type | Manufacturer, Exporter, Retailer, Distributor |
Is It Dried | No |
Brand Name | Govind Madhav |
Type | Herbal Tea |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
GOVIND MADHAV HERBAL TEA
Govind Madhav Herbal Tea blended from 20 fast acting botanicals contains many herbal ingredients derived from Bark, Roots, Seeds, Twigs, Leaves, Flowers and Grasses, which have several therapeutic functions. It does not contain even a pinch of caffeine or tannin.
Â
HERBAL TEA - 20 HERBS LIST
Arjuna chhal (Arjuna myrrobalan), Ashwagandha (Winter cherry), Badian khatai (Star anise), Brahmi (Indian pennywort), Dalchini (Chinese cassia), Elaichi chhoti (Cardamom), Gulab ke phool (Rose petals), Kali mirich (Black pepper), Lavanga (Cloves), Manijshta (Indian madder), Nagarmotha (Nut grass), Pippali (Dried catkins), Pudina (Mint), Rakta chandan (Red sandalwood), Saunf (Indian sweet fennel), Saunth (Ginger), Shankhapushpi (Aloe weed), Sungadhabala (Indian valerian rhizome), Tejpatra (Indian cassia), Yashtimadhu (Liquorice),
Â
HERBAL TEA - SALIENT FEATURES
It acts as an Antioxidant and Energy booster, bolsters Immune system, soothes Stress, Calms the mind and helps in Relaxation, improves Liver functions, Digestion, Nausea, Vomiting and Stomach cramps, prevents Arthritis, improves circulation, tones up Heart, improves Memory, removes Toxins from body, helps in Congestion, Colds and Flu.
It helps in weight loss.
Â
BENEFITS OF HERBAL TEA
1. IMPROVES IMMUNITY
2. BOOSTS STAMINA
3. REMOVES TOXINS
4. STRESS RELIEVER
5. UPLIFTS MOOD
6. COUGH AND COLD
7. TONES UP HEART
8. IMPROVES DIGESTION
9. IMPROVES MEMORY
10. ANTIOXIDANT
Govind Madhav Herbal Tea
GOVIND MADHAV HERBAL TEA | HSN CODE 0-9021010 | 0-9021010 | 1/2 TEASPOON PER CUP | COLOR - BROWN | ||||
FORM - POWDER | COLOR - BROWN | AROMA - ROSE | SHELF LIFE - 3 YEARS | |||||
SKU CODE | BRAND NAME | SIZE IN GRAMS | PACK SIZE | NO OF PACKS | MRP PER SET | DISCOUNT % | DISCOUNT AMOUNT | DISCOUNTED COST |
HerbalTea01 | Govind Madhav | Herbal Tea 50 gm X Pack of 1 | 50 gms | 1 | 150 | 5 | 8 | 143 |
HerbalTea02 | Govind Madhav | Herbal Tea 50 gm X Pack of 2 | 100 gms | 2 | 300 | 6 | 18 | 282 |
HerbalTea03 | Govind Madhav | Herbal Tea 50 gm X Pack of 3 | 150 gms | 3 | 450 | 7 | 32 | 419 |
HerbalTea04 | Govind Madhav | Herbal Tea 100 gm X Pack of 1 | 100 gms | 1 | 280 | 5 | 14 | 266 |
HerbalTea05 | Govind Madhav | Herbal Tea 100 gm X Pack of 2 | 200 gms | 2 | 560 | 6 | 34 | 526 |
HerbalTea06 | Govind Madhav | Herbal Tea 100 gm X Pack of 3 | 300 gms | 3 | 840 | 7 | 59 | 781 |
HerbalTea07 | Govind Madhav | Herbal Tea 200 gm X Pack of 1 | 200 gms | 1 | 540 | 5 | 27 | 513 |
HerbalTea08 | Govind Madhav | Herbal Tea 200 gm X Pack of 2 | 400 gms | 2 | 1080 | 6 | 65 | 1015 |
HerbalTea09 | Govind Madhav | Herbal Tea 200 gm X Pack of 3 | 600 gms | 3 | 1620 | 7 | 113 | 1507 |
HerbalTea10 | Govind Madhav | Herbal Tea 500 gm X Pack of 1 | 500 gms | 1 | 1250 | 8 | 100 | 1150 |
HerbalTea11 | Govind Madhav | Herbal Tea 500 gm X Pack of 10 | 5000 gms | 10 | 12500 | 20 | 2500 | 10000 |
HerbalTea12 | Govind Madhav | Herbal Tea 1000 gm X Pack of 1 | 1000gm | 1 | 2400 | 10 | 240 | 2160 |
HerbalTea13 | Govind Madhav | Herbal Tea 1000 gm X Pack of 10 | 10000 gms | 10 | 24000 | 30 | 7200 | 16800 |
GOVIND MADHAV HERBAL TEA | HSN CODE | 0-9021010 | 1/2 TEASPOON PER CUP | |||||
FORM - POWDER | COLOR - BROWN | AROMA - ROSE | SHELF LIFE - 3 YEARS | |||||
SKU CODE | BRAND NAME | SIZE IN GRAMS | MOQ IN KG | MOQ PACKS | MRP PER PACK | COST OF MOQ | DISCOUNT % | DISCOUNTED COST |
HerbalTea01 | Herbal Tea 25gm | 25.00 | 5.00 | 200 | 75.00 | 15000.00 | 40.00 | 9000 |
HerbalTea01 | Herbal Tea 50gm | 50.00 | 10.00 | 200 | 150.00 | 30000.00 | 40.00 | 18000 |
HerbalTea02 | Herbal Tea 100gm | 100.00 | 15.00 | 150 | 280.00 | 42000.00 | 40.00 | 25200 |
HerbalTea03 | Herbal Tea 200gm | 200.00 | 20.00 | 100 | 540.00 | 54000.00 | 40.00 | 32400 |
HerbalTea05 | Herbal Tea 500gm | 500.00 | 25.00 | 50 | 1250.00 | 62500.00 | 40.00 | 37500 |
HerbalTea06 | Herbal Tea 1000gm | 1000.00 | 25.00 | 25 | 2400.00 | 60000.00 | 40.00 | 36000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.